In early 2022, Universitas Gadjah Mada (UGM) developed an advanced Energy and Climate Change Monitoring System that was fully implemented by the end of 2022. This system utilises Information and Communication Technology (ICT) where it tracks energy consumption and greenhouse gas emissions in real-time across departments, particularly within the Faculty of Engineering.
The system offers detailed insights into energy usage patterns, identifying peaks and trends contributing to higher emissions or inefficiencies. The data gathered enables UGM to evaluate departmental performance in terms of energy efficiency, helping guide future strategies for reducing energy consumption and emissions. The system’s ability to monitor at the building or departmental level enhances decision-making related to climate initiatives.
Key benefits of this monitoring system include:
- Accurate tracking of energy consumption, enabling a clear understanding of energy use across campus.
- Improved decision-making for energy reduction programs by highlighting inefficiencies and opportunities for improvement.
- Early detection of high-consumption periods allows UGM to implement preventive measures.
- Optimal resource allocation for energy management and sustainability initiatives.
UGM Planning, Implementation, Monitoring and/or Evaluation of Track Energy Consumption Program
Stage | Activities/ Programs | ICT Utilization | Evidence | Timeline | Responsible Team/ Department |
---|---|---|---|---|---|
Planning | Installation of building energy consumption monitoring devices and installation of additional solar panels in several buildings | Monitoring devices, Project management tools, installation scheduling software | Report on solar panel installation and monitoring device installation? | Jan 2019 | Directorate of Planning University, and Directorate of Asset University |
Implementation | Integrating building energy consumption monitoring devices, monitoring solar panel energy production and a website for energy monitoring | Monitoring devices, Website for monitoring | Energy consumption monitoring system: https://smartcampus.ugm.ac.id/building | Jan 2022 - Dec 2022 | Directorate of Asset University and Directorate of Information Technology |
Monitoring | Tracking building energy consumption and renewable energy production | Energy consumption monitoring system: https://smartcampus.ugm.ac.id/building | Building Energy Consumption and Energy Solar Panel Production reports, performance analytics | Jan 2023 - Ongoing | Energy Management |
Evaluation | Evaluation of Energy consumption monitoring system | Energy consumption monitoring system: https://smartcampus.ugm.ac.id/building | Evaluation reports, energy savings analysis | Dec 2023 | Energy Management |
In 2022, a total of 11 new Learning Center buildings at Universitas Gadjah Mada (UGM) successfully received green certification from an official certification body. However, to ensure that this achievement is maintained, UGM formed a dedicated team responsible for monitoring and managing the sustainability of building management on campus. Starting in 2023, efforts to uphold green building sustainability have been carried out through monthly monitoring. Additionally, every six months, each faculty and school is required to deliver presentations to report the current condition of their buildings, both new building and existing buildings, to ensure that smart building standards and green building practices are consistently maintained.
UGM Planning, Implementation, Monitoring and/or Evaluation of Building Management on Campus
Stage | Activities/Programs | ICT Utilization | Evidence | Timeline | Responsible Team/Department |
---|---|---|---|---|---|
Planning | Forming a green building team and a manual book preparation team | Project management tools | Team formation | Jan 2022 | Directorate of Planning University, and Directorate of Asset University |
Implementation | Preparation of manual books, forms and systems | Project management tools,Adobe Illustrator, Canva, Microsoft software. | Manual book for operational and maintenance technical manual for New Building and Existing Building | Sept 2022 - Dec 2022 | Directorate of Asset University and Directorate of Information Technology |
Monitoring | Monthly monitoring and reporting | OneDrive | Maintenance forms and checklists reported every month | Jan 2023 – Ongoing (Every 1 months) | Green Building Teams of each faculty/school, Directorate of Assets |
Evaluation | Evaluation of Building Monitoring | OneDrive, Presentation | Building Report and Presentation fromGreen Building Teams of each faculty/school | Every 6 months | Green Building Teams of each faculty/school, Directorate of Assets |
Manual book for operational and maintenance technical manual for New Building and Existing Building.